Successful completion of an Engineering Certificate is included on transcripts. Note that no course counted for degree credit can be counted for more than one minor or certificate.
The Certificate in Forensic Engineering provides a unique opportunity to gain recognition for a personal and professional commitment to enhanced engineering investigation skills. Forensic engineering has traditionally been associated with the investigation of artifacts that fail or do not operate/function as intended, causing personal injury and/or monetary loss, the consequences of which are normally dealt with in a court of law. Forensic engineering training, however, goes well beyond the expert witness in the courtroom. Forensic engineering skills are highly valuable in other activities such as: assessment of deterioration in infrastructure, product quality and procedural practice improvement as a result of investigations, direct impact on improving engineering design practices and revision of codes/standards to improve public safety.
Students in all disciplines are eligible to participate in this Certificate.
Students pursuing the Certificate in Forensic Engineering must successfully complete a minimum of 3 courses as follows:
Courses | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
MSE431H1: Forensic Engineering | S | 3 | - | 1 | 0.50 |
Two of: | |||||
APS440H1: Making Sense of Accidents | F | 3 | 1 | - | 0.50 |
APS441H1: System-Theoretic Accident and Risk Analysis | S | 3 | 1 | - | 0.50 |
CHE441H1: Engineering Materials | F | 3 | - | 1 | 0.50 |
CHE467H1: Environmental Engineering | F | 3 | - | 1 | 0.50 |
CHE561H1: Risk Based Safety Management | S | 3 | - | 1 | 0.50 |
CIV440H1: Environmental Impact and Risk Assessment | S | 3 | - | 1 | 0.50 |
CIV510H1: Solid Mechanics II | S | 3 | - | 2 | 0.50 |
MIE304H1: Introduction to Quality Control | S | 3 | 1 | 2 | 0.50 |
MIE320H1: Mechanics of Solids II | S | 3 | 1.50 | 2 | 0.50 |
MIE364H1 | S | 3 | 1 | 2 | 0.50 |
MIE442H1: Machine Design | F | 3 | 1.50 | 3 | 0.50 |
MIE469H1: Reliability and Maintainability Engineering | S | 3 | - | 2 | 0.50 |
MSE401H1: Materials Selection for Sustainable Product Design | F | 3 | - | - | 0.50 |
MSE415H1: Environmental Degradation of Materials | F | 3 | - | - | 0.50 |
MSE419H1: Fracture and Failure Analysis | F | 3 | - | 1 | 0.50 |
NOTE:
- Availability of the courses (including the foundational courses) for timetabling purposes is not guaranteed; the onus is on the student to ensure compatibility with their timetable.
- If a student is pursuing both the Forensic Engineering Certificate and a Minor that lists the course, the courses listed above can only be counted towards either the certificate or the minor, not both