YEAR 3 ENERGY SYSTEMS ENGINEERING
| Fall Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CHE374H1: Economic Analysis and Decision Making | F | 3 | - | 1 | 0.50 |
| ECE349H1: Introduction to Energy Systems | F | 3 | 1.50 | 1 | 0.50 |
| ECE367H1: Matrix Algebra and Optimization | F | 3 | - | 2 | 0.50 |
| ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
| MIE303H1: Mechanical and Thermal Energy Conversion Processes | F | 3 | 1.50 | 1 | 0.50 |
| One of: | |||||
| CHE566H1: Elements of Nuclear Engineering | F | 3 | - | 2 | 0.50 |
| CIV375H1: Building Science | F | 3 | 0.33 | 2 | 0.50 |
| ECE360H1: Electronics | F | 3 | 1.50 | 1 | 0.50 |
| Winter Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| APS305H1: Energy Policy | S | 3 | - | 1 | 0.50 |
| CHE469H1: Fuel Cells and Electrochemical Conversion Devices | S | 3 | - | 1 | 0.50 |
| ECE313H1: Energy Systems and Distributed Generation | S | 3 | 1.50 | 1 | 0.50 |
| ECE356H1: Introduction to Control Theory | S | 3 | 1.5 | 1 | 0.50 |
| ECE463H1: Electric Drives | S | 3 | 1.50 | 1 | 0.50 |
| ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
- CHE374H1 may be taken in 4F to provide increased flexibility in 3F.
YEAR 4 ENERGY SYSTEMS ENGINEERING
| Core Courses | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CIV401H1: Design and Optimization of Hydro and Wind Electric Plants | S | 3 | - | 2 | 0.50 |
| ESC470H1: Energy Systems Capstone Design | F | - | - | 2 | 0.50 |
| ESC499Y1: Thesis | Y | 3 | 2 | - | 1.00 |
| MIE515H1: Sustainable Energy Systems | F | 3 | - | 1 | 0.50 |
| Three (3) Technical Electives | |||||
| One (1) HSS/CS Elective | |||||
| One (1) Free Elective |
TECHNICAL ELECTIVES
| Fall Session – Year 4 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| AER507H1: Introduction to Fusion Energy | F | 3 | - | 1 | 0.50 |
| APS380H1: Introduction to Electric Vehicle Design | F | 3 | 3 | - | 0.50 |
| CHE451H1: Petroleum Processing | F | 3 | - | - | 0.50 |
| CHE565H1: Aqueous Process Engineering | F | 3 | - | 1 | 0.50 |
| CHE566H1: Elements of Nuclear Engineering | F | 3 | - | 2 | 0.50 |
| CIV575H1: Studies in Building Science | F | 3 | - | 2 | 0.50 |
| ECE520H1: Power Electronics | F | 3 | 1.50 | 1 | 0.50 |
| ECE427H1: Photonic Devices | F | 3 | - | 2 | 0.50 |
| MIE407H1: Nuclear Reactor Theory and Design | F | 3 | - | 2 | 0.50 |
| MIE442H1: Machine Design | F | 3 | 1.50 | 3 | 0.50 |
| MIE516H1: Combustion and Fuels | F | 3 | - | 1 | 0.50 |
| Winter Session – Year 4 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CHE333H1: Chemical Reaction Engineering | S | 3 | - | 2 | 0.50 |
| CHE412H1: Advanced Reactor Design | S | 3 | - | 1 | 0.50 |
| CHE469H1: Fuel Cells and Electrochemical Conversion Devices | S | 3 | - | 1 | 0.50 |
| CHE568H1: Nuclear Engineering | S | 3 | - | 1 | 0.50 |
| CIV440H1: Environmental Impact and Risk Assessment | S | 3 | - | 1 | 0.50 |
| CIV576H1: Sustainable Buildings | S | 3 | - | 1 | 0.50 |
| ECE357H1: Electromagnetic Fields | S | 3 | 1.50 | 1 | 0.50 |
| ECE526H1: Power System Protection and Automation | S | 3 | 1.50 | 1 | 0.50 |
| FOR310H1: Bioenergy from Sustainable Forest Management | S | 2 | - | 1 | 0.50 |
| FOR425H1: Bioenergy and Biorefinery Technology | S | 2 | - | 2 | 0.50 |
| JPE395H1: Physics of the Earth | S | 2 | - | - | 0.50 |
| MIE315H1: Design for the Environment | S | 3 | - | 1 | 0.50 |
| * MIE408H1: * Thermal and Machine Design of Nuclear Power Reactors | S | 3 | - | 2 | 0.50 |
| MIE535H1: Electrification Via Electricity Markets | S | 3 | 2 | 2 | 0.50 |
| MSE458H1: Nanotechnology in Alternate Energy Systems | S | 3 | - | 2 | 0.50 |
- Students who completed CIV301H1 in Year 3 are required to take a technical elective in place of CIV401H1.
- APS305H1, a core course within the Energy curriculum, counts towards the Complementary Studies requirement.
- Students may substitute a CS/HSS or free elective for the technical elective in 3S by taking an additional technical elective in place of the CS/HSS or free elective in the fourth year.