YEAR 3 ELECTRICAL AND COMPUTER ENGINEERING
Fall Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
CHE374H1: Economic Analysis and Decision Making | F | 3 | - | 1 | 0.50 |
ECE349H1: Introduction to Energy Systems | F | 3 | 1.50 | 1 | 0.50 |
ECE352H1: Computer Organization | F | 3 | 3 | - | 0.50 |
ECE355H1: Signal Analysis and Communication | F | 3 | - | 2 | 0.50 |
ECE360H1: Electronics | F | 3 | 1.50 | 1 | 0.50 |
ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
MAT389H1: Complex Analysis | F | 3 | - | 1 | 0.50 |
Winter Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
ECE353H1: Systems Software | S | 3 | 3 | - | 0.50 |
ECE356H1: Introduction to Control Theory | S | 3 | 1.50 | 1 | 0.50 |
ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
One ECE Elective | S | 0.50 |
Students Must Also Take Three Of:
Fall Session - Year 3 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
ECE358H1: Foundations of Computing | F | 3 | - | 1 | 0.50 |
Winter Session - Year 3 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
ECE350H1: Semiconductor Electronic Devices | S | 3 | 1.50 | 1 | 0.50 |
ECE354H1: Electronic Circuits | S | 3 | 1.50 | 1 | 0.50 |
ECE357H1: Electromagnetic Fields | S | 3 | 1.50 | 1 | 0.50 |
ECE363H1: Communication Systems | S | 3 | 1.50 | 1 | 0.50 |
YEAR 4 ELECTRICAL AND COMPUTER ENGINEERING
Year 4 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
ESC499Y1: Thesis | Y | 3 | 2 | - | 1.00 |
Two (2) Complementary Studies Electives | F/S/Y | 1.00 | |||
Three (3) ECE Electives and Two (2) ECE or Technical Electives | F/S | 2.50 | |||
and one of: | |||||
ESC472H1: Electrical and Computer Capstone Design | S | - | - | 4 | 0.50 |
BME498Y1: Biomedical Engineering Capstone Design | Y | 2 | 3 | - | 1.00 |
- While a full-year thesis is recommended, students may substitute with a half-year thesis and an ECE or Technical Elective.
- ECE Electives or Technical Electives can be taken in Year 3 or Year 4 provided that course pre-requisites have been met. Contact the Division of Engineering Science for clarification of course pre-requisites.
- Students enrolled in the Electrical and Computer Engineering Major may take a maximum of four (4) 300- or 400-series courses in the Department of Computer Science (CSC).
- Students who choose to take BME498Y1Y will take only one (1) ECE or Technical Elective.
ECE Electives
ECE Electives | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
Photonics and Semiconductor Physics | |||||
ECE318H1: Fundamentals of Optics | S | 3 | 1.50 | 1 | 0.50 |
ECE350H1: Semiconductor Electronic Devices | S | 3 | 1.50 | 1 | 0.50 |
ECE427H1: Photonic Devices | F | 3 | - | 2 | 0.50 |
ECE469H1: Optical Communications and Networks | S | 3 | 1.50 | 1 | 0.50 |
PHY356H1: Quantum Mechanics I | F | 2 | - | 1 | 0.50 |
PHY456H1: Quantum Mechanics II | F | 2 | - | 1 | 0.50 |
PHY487H1: Condensed Matter Physics | F | 2 | - | - | 0.50 |
Control, Communications, Signal Processing | |||||
BME445H1: Neural Bioelectricity | F | 3 | 1.50 | 1 | 0.50 |
BME520H1: Imaging Case Studies in Clinical Engineering | S | 2 | 2 | 1 | 0.50 |
BME595H1: Medical Imaging | F | 2 | 3 | 1 | 0.50 |
ECE363H1: Communication Systems | S | 3 | 1.50 | 1 | 0.50 |
ECE411H1: Adaptive Control and Reinforcement Learning | S | 3 | 1.50 | 1 | 0.50 |
ECE417H1: Digital Communication | F | 3 | 1.50 | 1 | 0.50 |
ECE421H1: Introduction to Machine Learning | S | 3 | - | 2 | 0.50 |
ECE431H1: Digital Signal Processing | F | 3 | 1.50 | 1 | 0.50 |
ECE446H1: Sensory Communication | F | 3 | 1.50 | - | 0.50 |
ECE462H1: Multimedia Systems | S | 3 | 2 | - | 0.50 |
ECE464H1: Wireless Communication | S | 3 | 1.50 | 1 | 0.50 |
ECE470H1: Robot Modeling and Control | S | 3 | 1.50 | 1 | 0.50 |
ECE516H1: Intelligent Image Processing | S | 3 | 3 | - | 0.50 |
ECE537H1: Random Processes | F | 3 | - | 2 | 0.50 |
ECE557H1: Linear Control Theory | F | 3 | 1.50 | 1 | 0.50 |
Electromagnetics and Energy Systems | |||||
ECE357H1: Electromagnetic Fields | S | 3 | 1.50 | 1 | 0.50 |
ECE313H1: Energy Systems and Distributed Generation | S | 3 | 1.50 | 1 | 0.50 |
ECE422H1: Radio and Microwave Wireless Systems | S | 3 | 1.50 | 1 | 0.50 |
ECE424H1: Microwave Circuits | F | 3 | 1.50 | 1 | 0.50 |
ECE463H1: Electric Drives | S | 3 | 1.50 | 1 | 0.50 |
ECE520H1: Power Electronics | F | 3 | 1.50 | 1 | 0.50 |
ECE526H1: Power System Protection and Automation | S | 3 | 1.50 | 1 | 0.50 |
Computer Hardware and Computer Networks | |||||
ECE361H1: Computer Networks I | F/S | 3 | 1.50 | 1 | 0.50 |
ECE461H1: Internetworking | F | 3 | 1.50 | 0.50 | 0.50 |
ECE466H1: Computer Networks II | S | 3 | 1.50 | 1 | 0.50 |
ECE532H1: Digital Systems Design | S | 3 | 3 | - | 0.50 |
ECE552H1: Computer Architecture | F | 3 | 1.50 | 1 | 0.50 |
Analog and Digital Electronics | |||||
ECE334H1: Digital Electronics | F/S | 3 | 1.50 | 1 | 0.50 |
ECE350H1: Semiconductor Electronic Devices | S | 3 | 1.50 | 1 | 0.50 |
ECE354H1: Electronic Circuits | S | 3 | 1.50 | 1 | 0.50 |
ECE412H1: Analog Signal Processing Circuits | S | 3 | - | 2 | 0.50 |
ECE430H1: Analog Integrated Circuits | F | 3 | 1.50 | 1 | 0.50 |
ECE437H1: VLSI Technology | F | 3 | 3 | - | 0.50 |
Software | |||||
CSC309H1: Programming on the Web | F/S | 2 | - | 1 | 0.50 |
CSC311H1: Introduction to Machine Learning | F/S | 2 | - | 1 | 0.50 |
CSC318H1: The Design of Interactive Computational Media | F/S | 2 | - | 1 | 0.50 |
CSC343H1: Introduction to Databases | F/S | 2 | - | 1 | 0.50 |
CSC384H1: Introduction to Artificial Intelligence | F/S | 2 | - | 1 | 0.50 |
CSC401H1: Natural Language Computing | S | 2 | - | 1 | 0.50 |
CSC317H1: Computer Graphics | F/S | 2 | - | 1 | 0.50 |
CSC428H1: Human-Computer Interaction | S | 2 | - | 1 | 0.50 |
ECE326H1: Programming Languages | F | 3 | 1.50 | 1 | 0.50 |
ECE358H1: Foundations of Computing | F | 3 | - | 1 | 0.50 |
ECE421H1: Introduction to Machine Learning | S | 3 | - | 2 | 0.50 |
CSC443H1: Database System Technology | S | 2 | - | 1 | 0.50 |
ECE358H1: Foundations of Computing | F | 3 | - | 1 | 0.50 |
ECE419H1: Distributed Systems | S | 3 | 1.50 | 1 | 0.50 |
ECE444H1: Software Engineering | F | 3 | 3 | - | 0.50 |
ECE454H1: Computer Systems Programming | F | 3 | 3 | - | 0.50 |
ECE461H1: Internetworking | F | 3 | 1.50 | 0.50 | 0.50 |
ECE421H1: Introduction to Machine Learning | S | 3 | - | 2 | 0.50 |
ECE467H1: Compilers & Interpreters | F | 3 | 1.50 | 1 | 0.50 |
ECE568H1: Computer Security | F/S | 3 | 3 | - | 0.50 |
Technical Electives
Technical Electives | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
ECE Electives, or any of the following: | |||||
AER336H1: Scientific Computing | S | 3 | - | 1 | 0.50 |
AER507H1: Introduction to Fusion Energy | F | 3 | - | 1 | 0.50 |
AER525H1: Robotics | F | 3 | 1.50 | 1 | 0.50 |
APS360H1: Applied Fundamentals of Deep Learning | F/S | 3 | - | 1 | 0.50 |
CSC413H1 | S | 3 | - | - | 0.50 |
ECE367H1: Matrix Algebra and Optimization | S | 3 | - | 2 | 0.50 |
ECE368H1: Probabilistic Reasoning | S | 3 | - | 1 | 0.50 |
ESC384H1: Partial Differential Equations | F | 3 | - | 1 | 0.50 |
MAT301H1: Groups and Symmetries | F/S | 3 | - | - | 0.50 |
MAT336H1: Elements of Analysis | S | 3 | - | - | 0.50 |
JPE395H1: Physics of the Earth | S | - | - | - | 0.50 |
ROB521H1: Mobile Robotics and Perception | S | 3 | 1.50 | 1 | 0.50 |