Electrifying the transportation sector is one of the major priorities to reach Net Zero emissions. The transition to electric vehicles (EVs) in the automotive sector is the largest technology shift in over 100 years. A new generation of skilled engineers is needed to address the cross-disciplinary challenges in the growing EV sector.
This certificate provides an opportunity for students to learn about EVs within the context of engineering applications and expand their understanding of the technical and environmental implications of engineering in EV design.
All undergraduate Engineering students are eligible to participate in this certificate program. Students who complete the requirements of the Certificate will receive a notation on their transcript upon graduation and are considered University of Toronto Sustainability Scholars.
All undergraduate Engineering students are eligible to participate in this certificate program. Students who complete the requirements of the Certificate will receive a notation on their transcript upon graduation.
The requirements for the certificate are the successful completion of the following courses:
Lect. | Lab. | Tut. | Wgt. | ||
---|---|---|---|---|---|
Mandatory Course: | |||||
APS380H1 - Introduction to Electric Vehicle Design | F | 3 | 3a | 0 | 0.5 |
One of the following courses: | |||||
CHE469H1: Fuel Cells and Electro-chemical Conversion Devices | S | 3 | 0 | 1 | 0.5 |
ECE314H1: Fundamentals of Electrical Energy Systems | F | 3 | 1.5 | 1 | 0.5 |
ECE349H1: Introduction to Energy Systems | F | 3 | 1.5 | 1 | 0.5 |
MIE346H1: Analog and Digital Electronics for Mechatronics | S | 3 | 1.5 | 1 | 0.5 |
MIE366H1: Electronics for Robotics | F | 3 | 1.5 | 2 | 0.5 |
MIE535H1: Electrification Through Electricity Markets | S | 3 | 1 | 1 | 0.5 |
MSE458H1: Nanotech in Alternate Energy Systems | S | 3 | 0 | 2 | 0.5 |
One of the following courses: | |||||
AER525H1: Robotics | F | 3 | 1.5 | 2 | 0.5 |
CHE507H1: Data-based Modelling for Prediction and Control | S | 3 | 0 | 1 | 0.5 |
ECE311H1: Introduction to Control Systems | F/S | 3 | 1.5 | 1 | 0.5 |
ECE342H1: Computer Hardware | S | 3 | 3 | 0 | 0.5 |
ECE463H1: Electric Drives | s | 3 | 1.5 | 1 | 0.5 |
ECE520H1: Power Electronics | F | 3 | 1.5 | 1 | 0.5 |
MIE304H1: Introduction to Quality Control | S | 3 | 1 | 2 | 0.5 |
MIE363H1: Operations and Supply Chain Management | S | 3 | 0 | 2 | 0.5 |
MIE404H1: Control Systems I | F | 3 | 3 | 2 | 0.5 |
MIE443H1: Mechatronics Systems: Design and Integration | S | 2 | 5 | 0 | 0.5 |
MIE444H1: Mechatronics Principle | F | 2 | 3 | 0 | 0.5 |
MIE515H1: Alternative Energy Systems | F | 3 | 0 | 1 | 0.5 |
ROB521H1: Mobile Robotics and Perception | s | 3 | 1.5 | 1 | 0.5 |
MIE519H1: Advanced Manufacturing Technologies | S | 3 | 0 | 0 | 0.5 |
MSE443H1: Composites Materials Engineering | F | 3 | 0 | 0 | 0.5 |
Relevant capstone or thesis project (H or Y) | F/S/Y | 0.5/1.0 |
Note: Availability of the courses for timetabling purposes is not guaranteed; the onus is on the student to ensure compatibility with their timetable.