FIRST YEAR MINERAL ENGINEERING
Fall Session – Year 1 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
APS100H1: Orientation to Engineering | F | 1 | - | 1 | 0.25 |
APS110H1: Engineering Chemistry and Materials Science | F | 3 | 1 | 1 | 0.50 |
APS111H1: Engineering Strategies & Practice I | F | 3 | - | 2 | 0.50 |
CIV100H1: Mechanics | F | 3 | - | 2 | 0.50 |
MAT186H1: Calculus I | F | 3 | - | 1 | 0.50 |
MAT188H1: Linear Algebra | F | 3 | 1 | 1 | 0.50 |
Winter Session – Year 1 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
APS106H1: Fundamentals of Computer Programming | S | 3 | 2 | 1 | 0.50 |
APS112H1: Engineering Strategies & Practice II | S | 2 | 2 | - | 0.50 |
CHE112H1: Physical Chemistry | S | 3 | 1 | 1 | 0.50 |
MAT187H1: Calculus II | S | 3 | - | 1 | 0.50 |
MIN120H1: Insight into Mineral Engineering | S | 4 | - | 1 | 0.50 |
MIN191H1: Introduction to Mineral Engineering | S | 1 | - | - | 0.15 |
Approved Course Substitutions
- Students are able to substitute MAT186H1 with the online calculus course APS162H1.
- Students are able to substitute MAT187H1 with the online calculus course APS163H1.
- Students are able to substitute APS110H1 with the online course APS164H1.
- Students are able to substitute CIV100H1 with the online course APS160H1.
SECOND YEAR MINERAL ENGINEERING
Fall Session – Year 2 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
CME210H1: Solid Mechanics I | F | 3 | 1.50 | 1.50 | 0.50 |
CME261H1: Engineering Mathematics I | F | 3 | 1 | 1 | 0.50 |
CME270H1: Fluid Mechanics I | F | 3 | 1.50 | 1 | 0.50 |
ESS262H1: Earth Systems Processes | F | 2 | 3 | - | 0.50 |
MIN201H1: Mineral Engineering Field Excursion | F | - | - | - | 0.20 |
MSE202H1: Thermodynamics I | F | 3 | - | 2 | 0.50 |
Winter Session – Year 2 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
CME259H1: Technology in Society and the Biosphere I | S | 3 | - | 1 | 0.50 |
CME262H1: Engineering Mathematics II | S | 3 | - | 2 | 0.50 |
CME263H1: Probability Theory for Civil and Mineral Engineers | S | 3 | - | 2 | 0.50 |
ESS224H1: Introduction to Mineralogy and Petrology | S | 2 | 3 | - | 0.50 |
MIN250H1: Surface Mining | S | 3 | - | 1 | 0.50 |
THIRD YEAR MINERAL ENGINEERING
Fall Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
CME321H1: Geotechnical Engineering I | F | 3 | 1 | 1 | 0.50 |
CME358H1: Survey CAMP (Civil and Mineral Practicals) | F | - | - | - | 0.50 |
CME368H1: Engineering Economics and Decision Making | F | 3 | - | 1 | 0.50 |
ESS241H1: Geologic Structures and Maps | F | 2 | 3 | - | 0.50 |
MIN301H1: Mineral Reserve and Mineral Resource Estimation | F | 3 | - | 1 | 0.50 |
MIN329H1: Engineering Rock Mechanics | F | 3 | 1 | 1 | 0.50 |
Winter Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
MIN320H1: Explosives and Fragmentation in Mining | S | 3 | - | 1 | 0.50 |
MIN330H1: Mining Environmental Management | S | 3 | - | 1 | 0.50 |
MIN350H1: Mineral Economics | S | 3 | - | 1 | 0.50 |
MIN351H1: Underground Mining | S | 3 | - | 1 | 0.50 |
MSE301H1: Mineral Processing | S | 3 | 1.50 | 1 | 0.50 |
CS/HSS Elective | S | 0.50 |
*CME358H1 – Survey CAMP (Civil and Mineral Practicals) is a two-week field-based course taken in the month prior to starting Third Year. The results of this course are used in computing the student's Third Year Fall Session Average. An extra fee is charged to cover part of the costs of food and accommodation.
*In order to graduate, students must obtain credits in the equivalent of at least four half-year Complementary Studies/Humanities and Social Sciences (CS/HSS) Electives. Of these Electives, the equivalent of at least two half-year credits must be Humanities and Social Sciences. Refer to the Registrar's Office website for a list of pre-approved CS/HSS Electives.
PROFESSIONAL EXPERIENCE YEAR
Students registered within this program, and all other undergraduate programs within the Faculty of Applied Science and Engineering, may elect to enroll and participate in the Professional Experience Year Co-Op Program (PEY Co-Op). The PEY Co-op program requires that qualified students undertake a paid, full-time 12-16 month continuous work period with a cooperating industry. Details are described in the beginning of this chapter. More information can be found in the PEY Co-op section of the calendar.
FOURTH YEAR MINERAL ENGINEERING
Fall Session – Year 4 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
MIN466H1: Mineral Project Design I | F | 2 | 2 | 1 | 0.50 |
MIN565H1: Design and Support of Underground Mine Excavations | F | 3 | - | 1 | 0.50 |
CS/HSS or Technical Elective (see note) | F | 0.50 | |||
Field Camp | |||||
MIN400H1: Geology Field Camp for Engineers | F | - | - | - | 0.50 |
Choose one of the following Technical Electives: | |||||
CHE565H1: Aqueous Process Engineering | F | 3 | - | 1 | 0.50 |
CIV420H1: Construction Engineering | F | 3 | - | 2 | 0.50 |
CME499H1: Individual Project | F | - | - | 3 | 0.50 |
CME499Y1: Individual Project | Y | - | - | 3 | 1.00 |
CME538H1: Introduction to Data Science for Civil and Mineral Engineers | F | 3 | - | 1 | 0.50 |
CME549H1: Groundwater Flow and Contamination | F | 3 | - | 1 | 0.50 |
CME525H1: Tunneling and Urban Excavation | F | 3 | - | 1 | 0.50 |
ESS452H1: Geophysical Imaging with Non-seismic Methods | F | 2 | - | - | 0.50 |
JGA305H1: Environmental and Archaeological Geophysics | F | 2 | 1 | - | 0.50 |
MIN511H1: Integrated Mine Waste Engineering | F | 3 | - | 1 | 0.50 |
Winter Session – Year 4 | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
MIN467H1: Mineral Project Design II | S | 1 | 4 | 1 | 0.50 |
MIN470H1: Ventilation and Occupational Health | S | 3 | - | 1 | 0.50 |
CS/HSS or Technical Elective (see note) | S | 0.50 | |||
Choose two of the following Technical Electives: | |||||
APS502H1: Financial Engineering | S | 3 | - | - | 0.50 |
CIV300H1: Terrestrial Energy Systems | S | 3 | - | 2 | 0.50 |
CIV324H1: Geotechnical Engineering II | S | 3 | 1 | 1 | 0.50 |
CIV440H1: Environmental Impact and Risk Assessment | S | 3 | - | 1 | 0.50 |
CIV523H1: Geotechnical Design | S | 3 | - | 1 | 0.50 |
CIV580H1: Engineering and Management of Large Projects | S | 3 | - | - | 0.50 |
CME499H1: Individual Project | S | - | - | 3 | 0.50 |
CME499Y1: Individual Project | Y | - | - | 3 | 1.00 |
CME500H1: Fundamentals of Acid Rock Drainage | S | 3 | - | 1 | 0.50 |
ESS331H1: Sedimentation and Stratigraphy | S | 2 | 3 | - | 0.50 |
ESS423H1: Mineral Deposits | S | 2 | 3 | - | 0.50 |
MIN520H1: Mine Optimization | S | 3 | - | 1 | 0.50 |
*MIN400H1 – Geology Camp is taken in the week prior to fall term of fourth year. The results of this are used in computing the student's fourth year fall session average. An extra fee is charged to cover cost of room, board and travel.
*Note. In year 4 students are required to select 2 CS/HSS electives and 3 technical electives. These courses may be taken in either term subject to maintaining the minimum required course load.
*Note: Technical Electives outside of the group of courses listed must be approved in advance. Students wishing to take elective courses from other departments need to ensure that they have the appropriate background and prerequisites. Students with an overall average of 75% or greater in their third year may take up to two graduate level (1000-series) courses, depending upon availability. In all cases the interested student should consult with the Department’s Office of Student Services (GB116) to obtain further information and the appropriate permission.