The Minor in Robotics and Mechatronics is a collaborative effort among The Edward S. Rogers Sr. Department of Electrical and Computer Engineering, Department of Mechanical and Industrial Engineering, the Institute for Aerospace Studies, and the Institute of Biomaterials and Biomedical Engineering. The minor in robotics and mechatronics exposes students to the fundamental paradigms, the enabling technologies, the design, and the applications of robotics and mechatronics. The program is intended to give a comprehensive view to these fields by drawing together relevant courses from all of the engineering departments. The emphasis is on giving the student a systems view rather than a narrowly focused study of one area. Courses examine the areas of sensing and actuation, control and signal processing, computer vision, intelligent algorithms, computation, and system integration. The minor prepares students for careers in industries that have a growing investment in automation, autonomy, and intelligent systems. It is open to all students in the Faculty of Applied Science and Engineering except those in the Engineering Science Robotics Major.
Requirements for the Minor in Robotics and Mechatronics
The requirements for a Robotics and Mechatronics Minor in the Faculty of Applied Science and Engineering are the successful completion of the following courses:
- One of:
- One of:
- Four (4) other electives from the list of robotics and mechatronics-designated courses or a departmental thesis or design course subject to the following constraints:
- Of the 6 half year courses required, one (half year) course can also be a core course in a student's Program, if applicable.
- Of the four elective courses, at least two must be from the Advanced category.
- A thesis or capstone design course can count for up to two electives (2 HCEs) toward the four elective courses if the thesis is strongly related to robotics or mechatronics. This requires approval by the Director of the Minor.
- Of the six Minor courses required, not all can have the same course prefix.
Introductory Courses | |||||
---|---|---|---|---|---|
Fall Courses | Lect. | Lab. | Tut. | Wgt. | |
AER301H1: Dynamics | F | 3 | - | 1 | 0.50 |
APS360H1: Applied Fundamentals of Deep Learning | F | 3 | 1 | - | 0.50 |
BME350H1: Biomedical Systems Engineering I: Organ Systems | F | 3 | 1 | 2 | 0.50 |
CSC263H1: Data Structures and Analysis | F | 2 | - | 1 | 0.50 |
ECE316H1: Communication Systems | F | 3 | 1.50 | 1 | 0.50 |
ECE334H1: Digital Electronics | F | 3 | 1.50 | 1 | 0.50 |
ECE345H1: Algorithms and Data Structures | F | 3 | - | 2 | 0.50 |
MIE243H1: Mechanical Engineering Design | F | 3 | 2 | 2 | 0.50 |
MIE301H1: Kinematics and Dynamics of Machines | F | 3 | 3 | 2 | 0.50 |
ROB310H1: Mathematics for Robotics | F | 3 | - | 1 | 0.50 |
Winter Courses | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
APS360H1: Applied Fundamentals of Deep Learning | S | 3 | 1 | - | 0.50 |
CSC263H1: Data Structures and Analysis | S | 2 | - | 1 | 0.50 |
ECE316H1: Communication Systems | S | 3 | 1.50 | 1 | 0.50 |
ECE334H1: Digital Electronics | S | 3 | 1.50 | 1 | 0.50 |
ECE345H1: Algorithms and Data Structures | S | 3 | - | 2 | 0.50 |
ECE353H1: Systems Software | S | 3 | 3 | - | 0.50 |
ECE358H1: Foundations of Computing | S | 3 | - | 1 | 0.50 |
ECE363H1: Communication Systems | S | 3 | 1.50 | 1 | 0.50 |
BME331H1: Physiological Control Systems | S | 3 | 1 | 1 | 0.50 |
MIE346H1: Analog and Digital Electronics for Mechatronics | S | 3 | 1.50 | 1 | 0.50 |
ROB311H1: Artificial Intelligence | S | 3 | - | 1 | 0.50 |
ROB313H1: Introduction to Learning from Data | S | 3 | - | 2 | 0.50 |
Advanced Courses | |||||
---|---|---|---|---|---|
Fall Courses | Lect. | Lab. | Tut. | Wgt. | |
AER407H1: Space Systems Design | F | - | 3 | - | 0.50 |
CSC384H1: Introduction to Artificial Intelligence | F | 2 | - | 1 | 0.50 |
CSC311H1: Introduction to Machine Learning | F | 2 | - | 1 | 0.50 |
ECE410H1: Linear Control Systems | F | 3 | 1.50 | 1 | 0.50 |
ECE431H1: Digital Signal Processing | F | 3 | 1.50 | 1 | 0.50 |
BME445H1: Neural Bioelectricity | F | 3 | 1.50 | 1 | 0.50 |
ECE557H1: Linear Control Theory | F | 3 | 1.50 | 1 | 0.50 |
MIE442H1: Machine Design | F | 3 | 1.50 | 3 | 0.50 |
* MIE444H1: * Mechatronics Principles | F | 2 | 3 | - | 0.50 |
Winter Courses | Lect. | Lab. | Tut. | Wgt. | |
---|---|---|---|---|---|
ROB521H1: Mobile Robotics and Perception | S | 3 | 1.50 | 1 | 0.50 |
CHE507H1: Data-based Modelling for Prediction and Control | S | 3 | - | 1 | 0.50 |
CSC384H1: Introduction to Artificial Intelligence | S | 2 | - | 1 | 0.50 |
CSC428H1: Human-Computer Interaction | S | 2 | - | 1 | 0.50 |
ECE411H1: Adaptive Control and Reinforcement Learning | S | 3 | 1.50 | 1 | 0.50 |
ECE516H1: Intelligent Image Processing | S | 3 | 3 | - | 0.50 |
ECE421H1: Introduction to Machine Learning | S | 3 | - | 2 | 0.50 |
ECE532H1: Digital Systems Design | S | 3 | 3 | - | 0.50 |
MAT363H1: Geometry of Curves and Surfaces | S | 3 | - | - | 0.50 |
MIE438H1: Microprocessors and Embedded Microcontrollers | S | 2 | 3 | - | 0.50 |
* MIE443H1: * Mechatronics Systems: Design and Integration | S | 2 | 5 | - | 0.50 |
MIE505H1: Micro/Nano Robotics | S | 3 | 3 | - | 0.50 |
* MIE506H1: * MEMS Design and Microfabrication | S | 3 | 1.50 | 1 | 0.50 |
NOTES: