YEAR 3 BIOMEDICAL SYSTEMS ENGINEERING
Fall Session – Year 3 | | Lect. | Lab. | Tut. | Wgt. |
BME344H1: Modeling, Dynamics, and Control of Biological Systems | F | 3 | - | 1 | 0.50 |
BME350H1: Biomedical Systems Engineering I: Organ Systems | F | 3 | 1 | 2 | 0.50 |
BME395H1: Biomedical Systems Engineering II: Cells and Tissues | F | 2 | 1 | 2 | 0.50 |
CHE374H1: Economic Analysis and Decision Making | F | 3 | - | 1 | 0.50 |
CHE391H1: Organic Chemistry and Biochemistry | F | 3 | 1.50 | 1 | 0.50 |
ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
Winter Session – Year 3 | | Lect. | Lab. | Tut. | Wgt. |
BME346H1: Biomedical Engineering Technologies | S | 2 | 4 | - | 0.50 |
BME358H1: Molecular Biophysics | S | 3 | - | 1 | 0.50 |
BME396H1: Biomedical Systems Engineering III: Molecules and Cells | S | 3 | 3 | 1 | 0.50 |
BME352H1: Biomaterials and Biocompatibility | S | 3 | - | 1 | 0.50 |
ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
CS/HSS or Technical Elective | S | | | | 0.50 |
- Students may take a CS/HSS or Technical Elective in 3F and take CHE374H1 in 4F.
- Technical electives can be taken in Year 3 or Year 4 provided that course pre-requisites have been met. Contact the Division of Engineering Science for clarification of course pre-requisites.
YEAR 4 BIOMEDICAL SYSTEMS ENGINEERING
Fall Session – Year 4 | | Lect. | Lab. | Tut. | Wgt. |
ESC499Y1: Thesis | Y | 3 | 2 | - | 1.00 |
BME428H1: Biomedical Systems Engineering IV: Computational Systems Biology | F | 3 | - | 2 | 0.50 |
BME489H1: Biomedical Systems Engineering Design | F | 2 | - | 3 | 0.50 |
CS/HSS or Technical Elective | F | | | | 0.50 |
Winter Session – Year 4 | | Lect. | Lab. | Tut. | Wgt. |
ESC499Y1: Thesis | Y | 3 | 2 | - | 1.00 |
CS/HSS or Technical Elective | S | | | | 0.50 |
CS/HSS or Technical Elective | S | | | | 0.50 |
CS/HSS or Technical Elective | S | | | | 0.50 |
CS/HSS or Technical Elective | S | | | | 0.50 |
Students Must Also Take One Of:
Fall Session – Year 4 | | Lect. | Lab. | Tut. | Wgt. |
MIE439H1: Cellular and Tissue Biomechanics | F | 3 | 2 | - | 0.50 |
Winter Session – Year 4 | | Lect. | Lab. | Tut. | Wgt. |
BME530H1: Human Whole Body Biomechanics | S | 2 | 2 | - | 0.50 |
- Students must complete 2.0 credits of Technical Electives, and 1.0 Credit of Complementary Studies (CS)/Humanities and Social Sciences (HSS) electives in years 3 and 4. All students must fulfill the Faculty graduation requirement of 2.0 CS/HSS credits, at least 1.0 of which must be HSS. ESC203 is 0.5 HSS. Technical and CS/HSS Electives may be taken in any sequence.
TECHNICAL ELECTIVES
Technical Electives | | Lect. | Lab. | Tut. | Wgt. |
APS360H1: Applied Fundamentals of Deep Learning | F/S | 3 | - | 1 | 0.50 |
ESC384H1: Partial Differential Equations | F | 3 | - | 1 | 0.50 |
MAT389H1: Complex Analysis | F | 3 | - | 1 | 0.50 |
- Students are required to take a minimum of two technical electives from one focus area (Systems and Synthetic Biology; Regenerative Medicine and Biomaterials; Neuro, Sensory and Rehab Engineering; or Sensors, Nano/Microsystems and Instrumentation).
Systems and Synthetic Biology
Omic technologies for the measurement of biological systems (genomics, proteomics, metabolomics, networks), and tools and methods to analyze ‘omic data (databases, computational biology, pattern recognition, machine learning); multiscale modelling and related mathematical tools: ordinary and partial differential equations, advanced statistical methods.
Fall Session | | Lect. | Lab. | Tut. | Wgt. |
CSB450H1: Proteomics in Systems Biology | F | 2 | - | - | 0.50 |
CSC343H1: Introduction to Databases | F | 2 | - | 1 | 0.50 |
Winter Session | | Lect. | Lab. | Tut. | Wgt. |
CHE471H1: Modelling in Biological and Chemical Systems | S | 3 | - | 1 | 0.50 |
CSB435H1: Regulatory Networks and Systems in Molecular Biology | S | 2 | - | - | 0.50 |
CSC343H1: Introduction to Databases | S | 2 | - | 1 | 0.50 |
ECE448H1: Biocomputation | S | 3 | - | 2 | 0.50 |
Regenerative Medicine and Biomaterials
Stem cells and stem cell biology; tools and techniques to regulate stem cell behaviour; design, characterization, and application of materials for manipulation, repair, or replacement of biological systems.
Fall Session | | Lect. | Lab. | Tut. | Wgt. |
BME460H1: Biomaterial and Medical Device Product Development | F | 2 | - | 2 | 0.50 |
CHE562H1: Applied Chemistry IV - Applied Polymer Chemistry, Science and Engineering | F | 3 | - | - | 0.50 |
MIE440H1: * Design of Effective Products | F | 2 | 2 | 1 | 0.50 |
Winter Session | | Lect. | Lab. | Tut. | Wgt. |
BME330H1: Patents in Biology and Medical Devices | S | 3 | - | - | 0.50 |
BME410H1: Regenerative Engineering | S | 3 | - | 1 | 0.50 |
CHE475H1: Biocomposites: Mechanics and Bioinspiration | S | 3 | - | 1 | 0.50 |
MIE520H1: Biotransport Phenomena | S | 3 | - | 1 | 0.50 |
Neuro Sensory and Rehab Engineering
Neural pathways and sensory communications, including brain and nervous system biology, sensing and interpreting neural signals, and human-computer interfaces; technologies and rehabilitation solutions for the elderly, disabled, and those affected by chronic disease, with an emphasis on bioelectric signal manipulation and robotic applications
Fall Session | | Lect. | Lab. | Tut. | Wgt. |
BME445H1: Neural Bioelectricity | F | 3 | 1.50 | 1 | 0.50 |
CSC318H1: The Design of Interactive Computational Media | F | 2 | - | 1 | 0.50 |
ECE446H1: Sensory Communication | F | 3 | 1.50 | - | 0.50 |
MIE440H1: * Design of Effective Products | F | 2 | 2 | 1 | 0.50 |
Winter Session | | Lect. | Lab. | Tut. | Wgt. |
BME530H1: Human Whole Body Biomechanics | S | 2 | 2 | - | 0.50 |
CJH332H1: Cellular and Molecular Neurobiology of the Synapse | S | 2 | - | - | 0.50 |
CSC318H1: The Design of Interactive Computational Media | S | 2 | - | 1 | 0.50 |
CSC428H1: Human-Computer Interaction | S | 2 | - | 1 | 0.50 |
ECE363H1: Communication Systems | S | 3 | 1.50 | 1 | 0.50 |
ECE470H1: Robot Modeling and Control | S | 3 | 1.50 | 1 | 0.50 |
HMB200H1: Introduction to Neuroscience | S | 2 | - | 1 | 0.50 |
Sensors, Nano/Microsystems and Instrumentation
Tools and methods to detect molecular dynamics, cellular behaviours, and tissue-scale changes in biological systems under normal physiological conditions and disease; optics and optical systems; microscopy; molecular imaging; medical imaging; signal processing; image processing and analysis.
Fall Session | | Lect. | Lab. | Tut. | Wgt. |
BME595H1: Medical Imaging | F | 2 | 3 | 1 | 0.50 |
ECE355H1: Signal Analysis and Communication | F | 3 | - | 2 | 0.50 |
ECE431H1: Digital Signal Processing | F | 3 | 1.50 | 1 | 0.50 |
Winter Session | | Lect. | Lab. | Tut. | Wgt. |
BME520H1: Imaging Case Studies in Clinical Engineering | S | 2 | 2 | 1 | 0.50 |
ECE318H1: Fundamentals of Optics | S | 3 | 1.50 | 1 | 0.50 |
ECE411H1: Adaptive Control and Reinforcement Learning | S | 3 | 1.50 | 1 | 0.50 |
MIE506H1: * MEMS Design and Microfabrication | S | 3 | 1.50 | 1 | 0.50 |