FIRST YEAR MECHANICAL ENGINEERING
Fall Session - Year 1 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Courses | | | | | |
APS100H1: Orientation to Engineering | F | 1 | - | 1 | 0.25 |
APS110H1: Engineering Chemistry and Materials Science | F | 3 | 1 | 1 | 0.50 |
APS111H1: Engineering Strategies & Practice I | F | 3 | 1 | 1 | 0.50 |
CIV100H1: Mechanics | F | 3 | - | 2 | 0.50 |
MAT186H1: Calculus I | F | 3 | - | 1 | 0.50 |
MAT188H1: Linear Algebra | F | 3 | 1 | 1 | 0.50 |
Winter Session - Year 1 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Courses | | | | | |
APS106H1: Fundamentals of Computer Programming | S | 3 | 2 | 1 | 0.50 |
APS112H1: Engineering Strategies & Practice II | S | 2 | 2 | - | 0.50 |
ECE110H1: Electrical Fundamentals | S | 3 | 1 | 2 | 0.50 |
MAT187H1: Calculus II | S | 3 | - | 1 | 0.50 |
MIE100H1: Dynamics | S | 3 | - | 2 | 0.50 |
MIE191H1: Seminar Course: Introduction to Mechanical and Industrial Engineering | S | 1 | - | - | 0.15 |
Approved Course Substitution
- Students are able to substitute MAT186H1 with the online calculus course APS162H1.
- Students are able to substitute MAT187H1 with the online calculus course APS163H1.
- Students are able to substitute APS110H1 with the online course APS164H1.
- Students are able to substitute CIV100H1 with the online course APS160H1.
SECOND YEAR MECHANICAL ENGINEERING
Fall Session - Year 2 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Courses | | | | | |
MIE230H1: Engineering Analysis | F | 3 | - | 2 | 0.50 |
MIE231H1: Probability and Statistics with Engineering Applications | F | 3 | 2 | 2 | 0.50 |
MIE243H1: Mechanical Engineering Design | F | 3 | 2 | 2 | 0.50 |
MIE270H1: Materials Science | F | 3 | 0.75 | 1.50 | 0.50 |
Complementary Studies Elective | | | | | |
CS Elective | F/Y | | | | 0.50 |
Winter Session - Year 2 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Courses | | | | | |
MAT234H1: Differential Equations | S | 3 | - | 1.50 | 0.50 |
MIE210H1: Thermodynamics | S | 3 | 1.50 | 0.50 | 0.50 |
MIE221H1: Manufacturing Engineering | S | 3 | 2 | 1 | 0.50 |
MIE222H1: Mechanics of Solids I | S | 3 | 1.50 | 1.50 | 0.50 |
Complementary Studies Elective | | | | | |
CS Elective | S/Y | | | | 0.50 |
PROFESSIONAL EXPERIENCE YEAR
Students registered within this program, and all other undergraduate programs within the Faculty of Applied Science and Engineering, may elect to enroll and participate in the Professional Experience Year Co-Op Program (PEY Co-Op). The PEY Co-op program requires that qualified students undertake a paid, full-time 12-16 month continuous work period with a cooperating industry. Details are described in the beginning of this chapter. More information can be found in the PEY Co-op section of the calendar.
THIRD YEAR MECHANICAL ENGINEERING
Fall Session - Year 3 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Courses | | | | | |
MIE358H1 (formerly MIE258H1) | F | 3 | - | 1 | 0.50 |
MIE301H1: Kinematics and Dynamics of Machines | F | 3 | 3 | 2 | 0.50 |
MIE312H1: Fluid Mechanics I | F | 3 | 1 | 1 | 0.50 |
MIE342H1: Circuits with Applications to Mechanical Engineering Systems | F | 3 | 1.50 | 1 | 0.50 |
Natural Science Elective (choose one): | | | | | |
CHE353H1: Engineering Biology | F | 2 | - | 2 | 0.50 |
CIV220H1: Urban Engineering Ecology | F | 3 | - | 1 | 0.50 |
CIV300H1: Terrestrial Energy Systems | F | 3 | - | 2 | 0.50 |
Winter Session - Year 3 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Courses | | | | | |
MIE313H1: Heat and Mass Transfer | S | 3 | 1.50 | 2 | 0.50 |
MIE315H1: Design for the Environment | S | 3 | - | 1 | 0.50 |
MIE334H1: Numerical Methods I | S | 3 | - | 1.50 | 0.50 |
Stream Options (Choose two streams): | | | | | |
Manufacturing | | | | | |
MIE304H1: Introduction to Quality Control | S | 3 | 1 | 2 | 0.50 |
Mechatronics | | | | | |
MIE346H1: Analog and Digital Electronics for Mechatronics | S | 3 | 1.50 | 1 | 0.50 |
Solid Mechanics & Design | | | | | |
MIE320H1: Mechanics of Solids II | S | 3 | 2 | 2 | 0.50 |
Energy and Environment | | | | | |
MIE311H1: Thermal Energy Conversion | S | 3 | 3 | - | 0.50 |
Bioengineering (select one course)
| | | | | |
BME331H1: Physiological Control Systems | S | 3 | 1 | 1 | 0.50 |
CHE354H1: Cellular and Molecular Biology | S | 3 | 1 | 2 | 0.50 |
- In 4F, students will be required to take one additional course from each of the same two streams followed in third year.
- The Department is not able to schedule all third year stream courses without conflict. However, students are required to select courses that allow for a conflict-free timetable.
- Students may choose an alternative Natural Science course to the three listed. A list of approved alternative Natural Science courses offered by the Faculty of Arts & Science is available on the Faculty of Engineering's Registrar's Office website.
FOURTH YEAR MECHANICAL ENGINEERING
Fall Session - Year 4 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Course: | | | | | |
MIE491Y1: Capstone Design | Y | - | - | 4 | 1.00 |
Stream Courses (two of): | | | | | |
Manufacturing | | | | | |
MIE422H1: Automated Manufacturing | F | 2 | 3 | - | 0.50 |
Mechatronics | | | | | |
MIE404H1: Control Systems I | F | 3 | 3 | 2 | 0.50 |
Solid Mechanics & Design | | | | | |
MIE442H1: Machine Design | F | 3 | 1.50 | 3 | 0.50 |
Energy & Environment | | | | | |
MIE515H1: Alternative Energy Systems | F | 3 | - | 1 | 0.50 |
Bioengineering (select one course)
| | | | | |
MIE439H1: Cellular and Tissue Biomechanics | F | 3 | 2 | - | 0.50 |
MIE458H1: Biofluid Mechanics | F | 3 | - | 1 | 0.50 |
Technical Electives (one of): | | | | | |
AER307H1: Aerodynamics | F | 3 | - | 1 | 0.50 |
AER525H1: Robotics | F | 3 | 1.50 | 1 | 0.50 |
BME440H1: Biomedical Engineering Technology and Investigation | F | 2 | 4 | - | 0.50 |
BME595H1: Medical Imaging | F | 2 | 3 | 1 | 0.50 |
ECE344H1: Operating Systems | F | 3 | 3 | - | 0.50 |
MIE343H1: Industrial Ergonomics and the Workplace | F | 3 | 3 | - | 0.50 |
MIE360H1: Systems Modelling and Simulation | F | 3 | 2 | 1 | 0.50 |
MIE407H1: Nuclear Reactor Theory and Design | F | 3 | - | 2 | 0.50 |
MIE410H1: *Finite Element Analysis in Engineering Design | F | 2 | - | 1 | 0.50 |
MIE414H1: * Applied Fluid Mechanics | F | 3 | 3 | 1 | 0.50 |
MIE440H1: * Design of Effective Products | F | 2 | 2 | 1 | 0.50 |
MIE444H1: * Mechatronics Principles | F | 2 | 3 | - | 0.50 |
MIE498H1: Research Thesis | F | - | - | 4 | 0.50 |
MIE498Y1: Research Thesis | Y | - | - | 4 | 1.00 |
MIE504H1: Applied Computational Fluid Dynamics | F | 3 | - | - | 0.50 |
MIE507H1: Heating, Ventilating, and Air Conditioning (HVAC) Fundamentals | F | 3 | - | 2 | 0.5 |
MIE516H1: Combustion and Fuels | F | 3 | - | 1 | 0.50 |
MIE523H1: Engineering Psychology and Human Performance | F | 3 | 3 | - | 0.50 |
MIE563H1: Analytic and Numerical Solution of Engineering PDEs | F | 3 | - | 2 | 0.50 |
MSE401H1: Materials Selection for Sustainable Product Design | F | 2 | 2 | 1 | 0.50 |
MSE443H1 | F | 3 | - | - | 0.50 |
Complementary Studies Elective (one): | | | | | |
CS Elective | F | | | | 0.50 |
Winter Session - Year 4 | | Lect. | Lab. | Tut. | Wgt. |
Core Required Course: | | | | | |
MIE491Y1: Capstone Design | Y | - | - | 4 | 1.00 |
Technical Electives (three of): | | | | | |
BME520H1: Imaging Case Studies in Clinical Engineering | S | 2 | 2 | 1 | 0.50 |
CHE475H1: Biocomposites: Mechanics and Bioinspiration | S | 3 | - | 1 | 0.50 |
CIV440H1: Environmental Impact and Risk Assessment | S | 3 | - | 1 | 0.50 |
ECE344H1: Operating Systems | S | 3 | 3 | - | 0.50 |
FOR424H1: Innovation and Manufacturing of Sustainable Materials | S | 2 | - | 1 | 0.50 |
MIE402H1: Vibrations | S | 3 | 1 | 2 | 0.50 |
MIE408H1: * Thermal and Machine Design of Nuclear Power Reactors | S | 3 | - | 2 | 0.50 |
MIE437H1 (not offered in 2024-2025) | S | 3 | - | 1 | 0.50 |
MIE438H1: Microprocessors and Embedded Microcontrollers | S | 2 | 3 | - | 0.50 |
MIE441H1: * Design Optimization | S | 3 | 2 | - | 0.50 |
MIE443H1: * Mechatronics Systems: Design and Integration | S | 2 | 5 | - | 0.50 |
MIE469H1: Reliability and Maintainability Engineering | S | 3 | - | 2 | 0.50 |
MIE498H1: Research Thesis | S | - | - | 4 | 0.50 |
MIE498Y1: Research Thesis | Y | - | - | 4 | 1.00 |
MIE505H1: Micro/Nano Robotics | S | 3 | 3 | - | 0.50 |
MIE506H1: * MEMS Design and Microfabrication | S | 3 | 1.50 | 1 | 0.50 |
MIE517H1: Fuel Cell Systems | S | 3 | - | 1 | 0.50 |
MIE519H1: * Advanced Manufacturing Technologies | S | 3 | - | - | 0.50 |
MIE520H1 (not offered in 2024-2025) | S | 3 | - | 1 | 0.50 |
MIE533H1 (not offered in 2024-2025) | S | 3 | - | - | 0.50 |
MIE540H1: * Product Design | S | 3 | - | 1 | 0.50 |
MIE550H1: Advanced Momentum, Heat and Mass Transfer | S | 3 | - | - | 0.50 |
Complementary Studies Elective (one): | | | | | |
CS Elective | S | | | | 0.50 |
- In 4F, students must take one required course (indicated above) from each of the same two streams followed in 3W.
- Students are required to include at least one of the engineering design courses marked with an asterisk (*) during fourth year. It may be taken in either 4F or 4W.
- In 4F, students may select an additional course from the Stream Courses list (above) to substitute for the technical elective.
- Students may take only one of MIE422H1 (Automated Manufacturing) or AER525H1 (Robotics). AER525H1 (Robotics) has limited enrolment.
- The Department is not able to schedule all fourth year courses without conflict. However, students are required to select courses that allow for a conflict-free timetable.
- Students are permitted to take at most two technical elective substitutes in their fourth year, but are required to obtain formal Departmental approval from the Undergraduate Office.
- At least two of the four half credit Complementary Studies Electives to be taken between second and fourth year must he Humanities/Social Sciences courses (see the Complementary Studies section at the beginning of this chapter). An equivalent full credit course is also acceptable. Students are responsible for ensuring that each elective taken is approved. Please consult the electives list available on the Faculty of Engineering's Registrar's Office website.
-
Approval to register for the fourth-year thesis course (MIE498H1 or MIE498Y1) must be obtained from the Associate Chair - Undergraduate and is normally restricted to fourth year students with a cumulative grade point average of at least 2.7. A summer thesis course is also available.