FIRST YEAR MECHANICAL ENGINEERING
| Fall Session - Year 1 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Courses | |||||
| APS100H1: Orientation to Engineering | F | 1 | - | 1 | 0.25 |
| APS110H1: Engineering Chemistry and Materials Science | F | 3 | 1 | 1 | 0.50 |
| APS111H1: Engineering Strategies & Practice I | F | 3 | 1 | 1 | 0.50 |
| CIV100H1: Mechanics | F | 3 | - | 2 | 0.50 |
| MAT186H1: Calculus I | F | 3 | - | 1 | 0.50 |
| MAT188H1: Linear Algebra | F | 3 | 1 | 1 | 0.50 |
| Winter Session - Year 1 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Courses | |||||
| APS106H1: Fundamentals of Computer Programming | S | 3 | 2 | 1 | 0.50 |
| APS112H1: Engineering Strategies & Practice II | S | 2 | 2 | - | 0.50 |
| ECE110H1: Electrical Fundamentals | S | 3 | 1 | 2 | 0.50 |
| MAT187H1: Calculus II | S | 3 | - | 1 | 0.50 |
| MIE100H1: Dynamics | S | 3 | - | 2 | 0.50 |
| MIE191H1: Seminar Course: Introduction to Mechanical and Industrial Engineering | S | 1 | - | - | 0.15 |
Approved Course Substitution
- Students are able to substitute MAT186H1 with the online calculus course APS162H1.
- Students are able to substitute MAT187H1 with the online calculus course APS163H1.
- Students are able to substitute APS110H1 with the online course APS164H1.
- Students are able to substitute CIV100H1 with the online course APS160H1.
SECOND YEAR MECHANICAL ENGINEERING
| Fall Session - Year 2 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Courses | |||||
| MIE210H1: Thermodynamics | F | 3 | 1.50 | 0.50 | 0.50 |
| MIE230H1: Engineering Analysis | F | 3 | - | 2 | 0.50 |
| MIE231H1: Probability and Statistics with Engineering Applications | F | 3 | 2 | 2 | 0.50 |
| MIE243H1: Mechanical Engineering Design | F | 3 | 2 | 2 | 0.50 |
| MIE270H1: Materials Science | F | 3 | 0.75 | 1.50 | 0.50 |
| Winter Session - Year 2 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Courses | |||||
| MAT234H1: Differential Equations | S | 3 | - | 1.50 | 0.50 |
| MIE221H1: Manufacturing Engineering | S | 3 | 2 | 1 | 0.50 |
| MIE222H1: Mechanics of Solids I | S | 3 | 1.50 | 1.50 | 0.50 |
| MIE235H1: Numerical Analysis and Computational Methods | S | 3 | 3 | 1 | 0.50 |
| Complementary Studies Elective | |||||
| CS Elective | S | 0.50 |
PROFESSIONAL EXPERIENCE YEAR
Students registered within this program, and all other undergraduate programs within the Faculty of Applied Science and Engineering, may elect to enroll and participate in the Professional Experience Year Co-Op Program (PEY Co-Op). The PEY Co-op program requires that qualified students undertake a paid, full-time 12-16 month continuous work period with a cooperating industry. Details are described in the beginning of this chapter. More information can be found in the PEY Co-op section of the calendar.
THIRD YEAR MECHANICAL ENGINEERING
| Fall Session - Year 3 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Courses | |||||
| MIE301H1: Kinematics and Dynamics of Machines | F | 3 | 3 | 2 | 0.50 |
| MIE312H1: Fluid Mechanics I | F | 3 | 1 | 1 | 0.50 |
| MIE315H1: Design for the Environment | F | 3 | - | 2 | 0.50 |
| MIE342H1: Circuits with Applications to Mechanical Engineering Systems | F | 3 | 1.50 | 1 | 0.50 |
| Elective CS, Natural Science, or Technical Elective (subject to conditions; see footnotes) | F | 0.50 |
| Winter Session - Year 3 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Courses | |||||
| MIE311H1: Thermal Energy Conversion | S | 3 | 3 | 1 | 0.50 |
| MIE313H1: Heat and Mass Transfer | S | 3 | 1.50 | 2 | 0.50 |
| MIE320H1: Mechanics of Solids II | S | 3 | 2 | 2 | 0.50 |
| MIE346H1: Analog and Digital Electronics for Mechatronics | S | 3 | 1.50 | 1 | 0.50 |
| Elective CS, Natural Science, or Technical Elective (subject to conditions; see footnotes) | S | 0.50 |
FOURTH YEAR MECHANICAL ENGINEERING
Note: The Mechanical Engineering program is undergoing a major curriculum change that will take effect over multiple stages. The fourth year of the program as outlined below corresponds to the requirements of the old program. If you are following the new curriculum and have questions about your fourth-year requirements, please contact the MIE Undergraduate Office.
| Fall Session - Year 4 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Course: | |||||
| MIE491Y1: Capstone Design | Y | - | - | 4 | 1.00 |
| Stream Courses (two of): | |||||
| Manufacturing | |||||
| MIE422H1: Automated Manufacturing | F | 3 | 3 | - | 0.50 |
| Mechatronics | |||||
| MIE404H1: Control Systems I | F | 3 | 3 | 2 | 0.50 |
| Solid Mechanics & Design | |||||
| MIE442H1: Machine Design | F | 3 | 1.50 | 3 | 0.50 |
| Energy & Environment | |||||
| MIE515H1: Sustainable Energy Systems | F | 3 | - | 1 | 0.50 |
| Bioengineering (select one course) | |||||
| MIE439H1: Cellular and Tissue Biomechanics | F | 3 | 2 | - | 0.50 |
| MIE458H1: Biofluid Mechanics | F | 3 | - | 2 | 0.50 |
| Technical Electives: | |||||
| AER307H1: Aerodynamics | F | 3 | - | 1 | 0.50 |
| AER525H1: Robotics | F | 3 | 1.50 | 1 | 0.50 |
| APS360H1: Applied Fundamentals of Deep Learning | F | 3 | 1 | - | 0.50 |
| APS380H1: *Introduction to Electric Vehicle Design | F | 3 | 3 | - | 0.50 |
| BME440H1: Biomedical Engineering Technology and Investigation | F | 2 | 4 | - | 0.50 |
| BME595H1: Medical Imaging | F | 2 | 3 | 1 | 0.50 |
| CSC263H1: Data Structures and Analysis | F | 3 | - | - | 0.50 |
| ECE344H1: Operating Systems | F | 3 | 3 | - | 0.50 |
| ECE421H1: Introduction to Machine Learning | F | 3 | - | 2 | 0.50 |
| ECE441H1: Interfacing & Modulating the Nervous System | F | 3 | 2 | 3 | 0.50 |
| MIE360H1: Systems Modelling and Simulation | F | 3 | 2 | 1 | 0.50 |
| MIE407H1: Nuclear Reactor Theory and Design | F | 3 | - | 2 | 0.50 |
| MIE410H1: *Finite Element Analysis in Engineering Design | F | 2 | - | 1 | 0.50 |
| MIE414H1: * Applied Fluid Mechanics | F | 3 | 3 | 1 | 0.50 |
| MIE434H1: Industrial Ergonomics and the Workplace | F | 3 | 3 | - | 0.50 |
| MIE435H1: *Early-stage design methods | F | 2 | 2 | 1 | 0.50 |
| MIE437H1: Fundamentals of Injury Biomechanics and Prevention | F | 3 | - | 1 | 0.50 |
| MIE440H1: * Design of Effective Products | F | 2 | 2 | 1 | 0.50 |
| MIE444H1: * Mechatronics Principles | F | 2 | 3 | - | 0.50 |
| MIE498H1: Research Thesis | F | - | - | 4 | 0.50 |
| MIE498Y1: Research Thesis | Y | - | - | 4 | 1.00 |
| MIE504H1: Applied Computational Fluid Dynamics | F | 3 | - | 1 | 0.50 |
| MIE505H1: Micro/Nano Robotics | F | 3 | 3 | - | 0.50 |
| MIE507H1: Heating, Ventilating, and Air Conditioning (HVAC) Fundamentals | F | 3 | - | 2 | 0.50 |
| MIE516H1: Combustion and Fuels | F | 3 | - | 1 | 0.50 |
| MIE523H1: Engineering Psychology and Human Performance | F | 3 | 3 | - | 0.50 |
| MIE563H1: Analytic and Numerical Solution of Engineering PDEs | F | 3 | - | 2 | 0.50 |
| MIE564H1: * Smart Materials and Manufacturing | F | 3 | - | - | 0.50 |
| MSE401H1: Materials Selection for Sustainable Product Design | F | 2 | 2 | 1 | 0.50 |
| MSE543H1: Composite Materials Engineering | F | 3 | - | - | 0.50 |
| Complementary Studies Elective: | |||||
| CS Elective | F | 0.50 |
| Winter Session - Year 4 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Core Required Course: | |||||
| MIE491Y1: Capstone Design | Y | - | - | 4 | 1.00 |
| Technical Electives: | |||||
| APS360H1: Applied Fundamentals of Deep Learning | S | 3 | 1 | - | 0.50 |
| BME466H1: Drug Delivery at Biological Barriers and Interfaces | S | 3 | - | 1 | 0.50 |
| BME488H1: Introduction to Immunoengineering | S | 2 | - | 1 | 0.50 |
| BME520H1 | S | 2 | 2 | 1 | 0.50 |
| CHE475H1: Biocomposites: Mechanics and Bioinspiration | S | 3 | - | 1 | 0.50 |
| CIV440H1: Environmental Impact and Risk Assessment | S | 3 | - | 1 | 0.50 |
| CSC263H1: Data Structures and Analysis | S | 3 | - | - | 0.50 |
| ECE344H1: Operating Systems | S | 3 | 3 | - | 0.50 |
| ECE421H1: Introduction to Machine Learning | S | 3 | - | 2 | 0.50 |
| FOR424H1: Innovation and Manufacturing of Sustainable Materials | S | 2 | - | 2 | 0.50 |
| MIE369H1: Introduction to Artificial Intelligence | S | 3 | 2 | - | 0.50 |
| MIE402H1: Vibrations | S | 3 | 1 | 2 | 0.50 |
| MIE408H1: * Thermal and Machine Design of Nuclear Power Reactors | S | 3 | - | 2 | 0.50 |
| MIE438H1: Embedded Systems | S | 2 | 3 | - | 0.50 |
| MIE441H1: * Design Optimization | S | 3 | 2 | - | 0.50 |
| MIE443H1: * Mechatronics Systems: Design and Integration | S | 2 | 5 | - | 0.50 |
| MIE469H1: Reliability and Maintainability Engineering | S | 3 | - | 2 | 0.50 |
| MIE498H1: Research Thesis | S | - | - | 4 | 0.50 |
| MIE498Y1: Research Thesis | Y | - | - | 4 | 1.00 |
| MIE506H1: * MEMS Design and Microfabrication | S | 3 | 1.50 | 1 | 0.50 |
| MIE517H1: Fuel Cell Systems | S | 3 | - | 1 | 0.50 |
| MIE519H1: * Advanced Manufacturing Technologies | S | 3 | - | - | 0.50 |
| MIE533H1: Waves and Their Applications in Non-Destructive Testing and Imaging | S | 3 | - | - | 0.50 |
| MIE535H1: Electrification Via Electricity Markets | S | 3 | 1 | 1 | 0.50 |
| MIE540H1: * Product Design | S | 3 | - | 1 | 0.50 |
| MIE550H1: Advanced Momentum, Heat and Mass Transfer | S | 3 | - | - | 0.50 |
| Complementary Studies Elective: | |||||
| CS Elective | S | 0.50 |
- At least two of the four half credit Complementary Studies must be Humanities/Social Sciences courses (see the Complementary Studies section at the beginning of this chapter). An equivalent full credit course is also acceptable. Students are responsible for ensuring that each elective taken is approved. Please consult the electives list available on the Faculty of Engineering's Registrar's Office website.
- A list of approved Natural Science electives, offered by the Faculty of Engineering and the Faculty of Arts & Science is available on the Faculty of Engineering's Registrar's Office website. Student may enroll in any approved Natural Science elective to fulfill the Natural Science elective requirement.
- Technical electives are listed above. Please consult with the Undergraduate Office and our Course Selection Handbook for guidance on choosing technical electives to meet requirements for minors, certificates, or specialization in a given subject area.
- Students may take only one of MIE422H1 (Automated Manufacturing) or AER525H1 (Robotics). AER525H1 (Robotics) has limited enrolment.
- Students are permitted to take at most two technical elective substitutes in their fourth year but are required to obtain formal Departmental approval from the Undergraduate Office.
- The Department is not able to schedule all fourth-year courses without conflict. However, students are required to select courses that allow for a conflict-free timetable.
- Approval to register for the fourth-year thesis course (MIE498H1 or MIE498Y1) must be obtained from the MIE Undergraduate Office and is normally restricted to fourth year students with a cumulative grade point average of at least 2.7.
For students who entered Year 3 in 2025-2026:
- In 4F, students must take one required course from each of the same two streams followed in 3W.
- In the fourth year of the program, students must take 4 Technical Electives from our approved list of electives.
- From the list of technical electives, students are required to take at least one of the engineering design courses marked with an asterisk (*).
For students entering or continuing Year 3 in 2026-2027:
- In second year, students take 1 Complementary Studies (CS) elective.
- In the third and fourth year of the program, students must take 1 Natural Science (NS) elective, 3 Complementary Studies (CS) electives, and 5 Technical Electives from our approved list of electives.
- From the list of technical electives, students are required to take at least one of the engineering design courses marked with an asterisk (*).
- “Elective” means that the student can choose either NS, CS or a technical elective, subject to the minimum requirements above.