YEAR 3 TRANSPORTATION SYSTEMS ENGINEERING
| Fall Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CHE374H1: Economic Analysis and Decision Making | F | 3 | - | 1 | 0.50 |
| CIV333H1: Simulation Modelling: Principles and Applications | F | 3 | 1 | - | 0.50 |
| CIV531H1: Transport Planning | F | 3 | - | 1 | 0.50 |
| CME538H1: Introduction to Data Science for Civil and Mineral Engineers | F | 3 | - | 1 | 0.50 |
| ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
| CS/HSS or Technical Elective | F | 0.50 |
| Winter Session – Year 3 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CIV334H1: Transportation Data Analytics: Advanced Statistics and Machine Learning | S | 3 | - | 1 | 0.50 |
| CIV335H1: Transportation Safety Analytics and Design | S | 3 | - | 1 | 0.50 |
| CIV336H1: Fundamentals of Intelligent Transportation Systems and Traffic Management | S | 3 | - | - | 0.50 |
| CIV370H1: Collaborative Design Project I | S | 1 | 3 | - | 0.50 |
| ESC301H1: Engineering Science Option Seminar | Y | 1 | - | - | 0.25 |
| CS/HSS or Technical Elective | S | 0.50 |
YEAR 4 TRANSPORTATION SYSTEMS ENGINEERING
| Fall Session – Year 4 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CIV454H1: Urban Operations Research | F | 3 | - | 2 | 0.50 |
| CIV470H1: Collaborative Design Project II | F | 1 | 3 | - | 0.50 |
| ESC499Y1: Thesis | Y | 3 | 2 | - | 1.00 |
| CS/HSS or Technical Elective | F | 0.50 | |||
| CS/HSS or Technical Elective | F | 0.50 |
| Winter Session – Year 4 | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| CIV406H1: Advanced Mobility and Logistical Systems | S | 3 | 1 | - | 0.50 |
| ESC499Y1: Thesis | Y | 3 | 2 | - | 1.00 |
| Technical Elective | S | 0.50 | |||
| CS/HSS or Technical Elective | S | 0.50 | |||
| CS/HSS or Technical Elective | S | 0.50 |
- Students must complete 2.5 credits of Technical Electives, and 1.0 credit of Complementary Studies (CS)/Humanities and Social Sciences (HSS) electives in years 3 and 4. All students must fulfill the Faculty graduation requirement of 2.0 CS/HSS credits at least 1.0 of which must be HSS. ESC203 is 0.5 HSS. Technical and CS/HSS Electives may be taken in any sequence.
TECHNICAL ELECTIVES
| Technical Electives | Lect. | Lab. | Tut. | Wgt. | |
|---|---|---|---|---|---|
| Fall term | |||||
| CIV536H1: Urban Activity, Air Pollution, and Health | F | 3 | - | - | 0.50 |
| ECE470H1: Robot Modeling and Control | F | 3 | 1.5 | 1 | 0.50 |
| MIE523H1: Engineering Psychology and Human Performance | F | 3 | 3 | - | 0.50 |
| MIE524H1: Data Mining | F | 3 | 2 | 2 | 0.50 |
| MIE566H1: Decision Making Under Uncertainty | F | 3 | 2 | 2 | 0.50 |
| MIE567H1: Multi-agent Reinforcement Learning | F | 3 | - | 2 | 0.50 |
| ROB301H1: Introduction to Robotics | F | 3 | 1.5 | 1 | 0.50 |
| Winter term | |||||
| AER372H1: Control Systems | S | 3 | 1.5 | 1 | 0.50 |
| APS305H1: Energy Policy | S | 3 | - | 1 | 0.50 |
| CIV516H1: Public Transit Operations and Planning | S | 3 | - | 1 | 0.50 |
| CIV580H1: Engineering and Management of Large Projects | S | 3 | - | - | 0.50 |
| ECE356H1: Introduction to Control Theory | S | 3 | 1.5 | 1 | 0.50 |
| ECE411H1: Adaptive Control and Reinforcement Learning | S | 3 | 1.5 | 1 | 0.50 |
| MIE363H1: Operations and Supply Chain Management | S | 3 | - | 2 | 0.50 |
| MIE376H1: Mathematical Programming (Optimization) | S | 3 | 2 | 1 | 0.50 |
Fourth year students may take 1000-level (graduate) courses as Technical Electives with approval from Division of Engineering Science and Department of Civil Engineering.
- CIV1535 Transportation and Development
- CIV1538 Transportation Demand Analysis
- CIV1536 Modelling Transport Emissions